Night and Day: U2Date: 11/1990 From: Red Hot + Blue Comment: charity record written by Cole Porter
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U2 singles chronology | ||
|---|---|---|
| Everlasting Love (07/1989 • 12 pts) | Night and Day (11/1990 • 28 pts) | The Fly (10/1991 • 270 pts) |
| U2 singles by points | ||
|---|---|---|
| Fire (08/1981 • 25 pts) | Night and Day (11/1990 • 28 pts) | I'll Go Crazy If I Don't Go Crazy Tonight (08/2009 • 30 pts) |
| Song versions | |||
|---|---|---|---|
| 1933 • Eddy Duchin and His Orchestra • Night and Day | |||
| 1934 • Eddy Duchin and His Orchestra • Night and Day | |||
| 1944 • Frank Sinatra • Night and Day | |||
| 1967 • Sérgio Mendes • Night and Day | |||
| 1976 • John Davis and the Monster Orchestra • Night and Day | |||
| 1983 • Everything but the Girl • Night and Day | |||
| 1990 • U2 | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 10h36:56 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |