Fools Gold: The Stone RosesDate: 03/1990 From: The Stone Roses [US edition] Comment: written by Ian Brown & John Squire
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Stone Roses singles chronology | ||
|---|---|---|
| Made of Stone (03/1990 • 47 pts) | Fools Gold (03/1990 • 23 pts) | She Bangs the Drum (03/1990 • 24 pts) |
| The Stone Roses singles by points | ||
|---|---|---|
| Sally Cinnamon (12/1989 • 16 pts) | Fools Gold (03/1990 • 23 pts) | She Bangs the Drum (03/1990 • 24 pts) |
| Song versions | |||
|---|---|---|---|
| 1989 • The Stone Roses | |||
| 1990 • The Stone Roses | |||
| 1990 • The Stone Roses | |||
| 1992 • The Stone Roses | |||
| 1995 • The Stone Roses | |||
| 1996 • The Stone Roses | |||
| 1999 • The Stone Roses | |||
| 2005 • The Stone Roses | |||
| 2009 • The Stone Roses | |||
| 2012 • The Stone Roses | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 18h48:23 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |