September Song: Roy ClarkDate: 09/1969 From: Yesterday, When I Was Young Comment: [Dot 17299] written by Kurt Weill & Maxwell Anderson
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roy Clark singles chronology | ||
|---|---|---|
| Yesterday, When I Was Young (06/1969 • 82 pts) | September Song (09/1969 • 16 pts) | Right or Left at Oak Street (11/1969 • 9 pts) |
| Roy Clark singles by points | ||
|---|---|---|
| Honeymoon Feelin' (03/1974 • 15 pts) | September Song (09/1969 • 16 pts) | I Never Picked Cotton (06/1970 • 18 pts) |
| Song versions | |||
|---|---|---|---|
| 1939 • Walter Huston • September Song | |||
| 1946 • The Dardanelle Trio • September Song | |||
| 1948 • Don Byas Quartet • September Song | |||
| 1951 • Stan Kenton and His Orchestra • September Song | |||
| 1952 • Liberace • September Song | |||
| 1963 • Jimmy Durante • September Song | |||
| 1969 • Roy Clark | |||
| 1979 • Willie Nelson • September Song | |||
| 1984 • Ian McCulloch • September Song | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 15h00:53 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |