That's My Desire: Ella FitzgeraldDate: 1947 Comment: with Andy Love Quintet written by Helmy Kresa & Carroll Loveday
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ella Fitzgerald singles chronology | ||
|---|---|---|
| And Her Tears Flowed Like Wine (01/1945 • 144 pts) | That's My Desire (1947 • 35 pts) | It's Too Soon to Know (1948 • 27 pts) |
| Ella Fitzgerald singles by points | ||
|---|---|---|
| It's Too Soon to Know (1948 • 27 pts) | That's My Desire (1947 • 35 pts) | But Not for Me (10/1959 • 43 pts) |
| Song versions | |||
|---|---|---|---|
| 1947 • Ella Fitzgerald | |||
| 1947 • Frankie Laine • That's My Desire | |||
| 1947 • Hadda Brooks Trio • That's My Desire | |||
| 1947 • Swing and Sway with Sammy Kaye • That's My Desire | |||
| 1947 • Martha Tilton • That's My Desire | |||
| 1947 • Woody Herman and His Orchestra • That's My Desire | |||
| 1962 • The Sensations • That's My Desire | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 22h25:10 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |