You Are My Sunshine: Dyke and the BlazersDate: 01/1970 Comment: [Original Sound 90] written by Charles Mitchell & Jimmie Davis
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dyke and the Blazers singles chronology | ||
|---|---|---|
| Let a Woman Be a Woman, Let a Man Be a Man (09/1969 • 45 pts) | You Are My Sunshine (01/1970 • 8 pts) | Uhh (04/1970 • 10 pts) |
| Dyke and the Blazers singles by points | ||
|---|---|---|
| Runaway People (07/1970 • 7 pts) | You Are My Sunshine (01/1970 • 8 pts) | Uhh (04/1970 • 10 pts) |
| Song versions | |||
|---|---|---|---|
| 1940 • Wayne King and His Orchestra • You Are My Sunshine | |||
| 1941 • Gene Autry • You Are My Sunshine | |||
| 1941 • Bing Crosby • You Are My Sunshine | |||
| 1955 • Ferko String Band • You Are My Sunshine | |||
| 1960 • Johnny & The Hurricanes • You Are My Sunshine | |||
| 1962 • Ray Charles • You Are My Sunshine | |||
| 1967 • Mitch Ryder • You Are My Sunshine | |||
| 1970 • Dyke and the Blazers | |||
| 1977 • Duane Eddy • You Are My Sunshine | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 11h22:18 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |