Runaway: Bonnie RaittDate: 05/1977 From: Sweet Forgiveness Comment: [Warner Bros. 8382] written by Charles Westover & Max Crook
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bonnie Raitt singles chronology | ||
|---|---|---|
| Runaway (05/1977 • 15 pts) | You're Gonna Get What's Coming (12/1979 • 10 pts) | |
| Bonnie Raitt singles by points | ||
|---|---|---|
| Come to Me (07/1992 • 12 pts) | Runaway (05/1977 • 15 pts) | Thing Called Love (03/1989 • 16 pts) |
| Song versions | |||
|---|---|---|---|
| 1961 • Del Shannon • Runaway | |||
| 1962 • Lawrence Welk and His Orchestra • Runaway | |||
| 1967 • Del Shannon • Runaway | |||
| 1975 • The Rhodes Kids • Runaway | |||
| 1975 • Charlie Kulis • Runaway | |||
| 1977 • Bonnie Raitt | |||
| 1978 • Narvel Felts • Runaway | |||
| 1986 • Luis Cardenas • Runaway | |||
| 1986 • Bonnie Leigh • Runaway | |||
| 2000 • Gary Allan • Runaway | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 12h19:21 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |