Sunny: Boney M.Date: 03/1977 From: Take the Heat Off Me Comment: written by Bobby Hebb
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boney M. singles chronology | ||
|---|---|---|
| Daddy Cool (11/1976 • 134 pts) | Sunny (03/1977 • 160 pts) | Ma Baker (06/1977 • 201 pts) |
| Boney M. singles by points | ||
|---|---|---|
| Hooray! Hooray! It's a Holi-Holiday (04/1979 • 144 pts) | Sunny (03/1977 • 160 pts) | Rasputin (10/1978 • 169 pts) |
| Song versions | |||
|---|---|---|---|
| 1966 • Bobby Hebb • Sunny | |||
| 1966 • Cher • Sunny | |||
| 1966 • Georgie Fame • Sunny | |||
| 1975 • Yambú • Sunny | |||
| 1976 • Bobby Hebb • Sunny '76 | |||
| 1977 • Boney M. | |||
| 1996 • Blue Bamboo • Sunny | |||
| 2004 • Boogie Pimps • Sunny | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 04h14:38 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |