Be Anything - Be Mine: Wini Brown and Her BoyfriendsDate: 05/1952 Comment: [Mercury 8270-X45] written by Irving Gordon
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wini Brown and Her Boyfriends singles chronology | ||
|---|---|---|
| Be Anything - Be Mine (05/1952 • 13 pts) | ||
| Wini Brown and Her Boyfriends singles by points | ||
|---|---|---|
| Be Anything - Be Mine (05/1952 • 13 pts) | ||
| Song versions | |||
|---|---|---|---|
| 1952 • Eddy Howard • Be Anything (But Be Mine) | |||
| 1952 • Helen O'Connell • Be Anything (But Be Mine) | |||
| 1952 • Wini Brown and Her Boyfriends | |||
| 1952 • Champ Butler • Be Anything (But Be Mine) | |||
| 1952 • Peggy Lee and Gordon Jenkins and His Orchestra • Be Anything (But Be Mine) | |||
| 1964 • Gloria Lynne • Be Anything (But Be Mine) | |||
| 1964 • Connie Francis • Be Anything (But Be Mine) | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 20h55:26 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |