That's My Desire: Hadda Brooks TrioDate: 05/1947 Comment: instrumental [Modern 147] written by Helmy Kresa & Carroll Loveday
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hadda Brooks Trio singles chronology | ||
|---|---|---|
| That's My Desire (05/1947 • 33 pts) | Out of the Blue (09/1948 • 21 pts) | |
| Hadda Brooks Trio singles by points | ||
|---|---|---|
| Out of the Blue (09/1948 • 21 pts) | That's My Desire (05/1947 • 33 pts) | What Have I Done? (10/1948 • 35 pts) |
| Song versions | |||
|---|---|---|---|
| 1947 • Ella Fitzgerald • That's My Desire | |||
| 1947 • Frankie Laine • That's My Desire | |||
| 1947 • Hadda Brooks Trio | |||
| 1947 • Swing and Sway with Sammy Kaye • That's My Desire | |||
| 1947 • Martha Tilton • That's My Desire | |||
| 1947 • Woody Herman and His Orchestra • That's My Desire | |||
| 1962 • The Sensations • That's My Desire | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 06h29:11 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |