Danny Boy: Al HibblerDate: 1950 Comment: [Atlantic 911] written by Frederick Weatherly
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Al Hibbler singles chronology | ||
|---|---|---|
| Lover, Come Back to Me (1949 • 21 pts) | Danny Boy (1950 • 20 pts) | What Will I Tell My Heart (1951 • 21 pts) |
| Al Hibbler singles by points | ||
|---|---|---|
| Away All Boats (08/1956 • 9 pts) | Danny Boy (1950 • 20 pts) | Lover, Come Back to Me (1949 • 21 pts) |
| Song versions | |||
|---|---|---|---|
| 1918 • Ernestine Schumann-Heink • Danny Boy | |||
| 1940 • The Glenn Miller Orchestra • Danny Boy (Londonderry Air) | |||
| 1950 • Al Hibbler | |||
| 1959 • Sil Austin • Danny Boy | |||
| 1959 • Conway Twitty • Danny Boy | |||
| 1961 • Andy Williams • Danny Boy | |||
| 1964 • Patti LaBelle & the Bluebelles • Danny Boy | |||
| 1965 • Jackie Wilson • Danny Boy | |||
| 1967 • Ray Price • Danny Boy | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 04h09:56 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |