The Twist: The MidnightersDate: 04/1959 Comment: as Hank Ballard & The Midnighters B side to Teardrops On Your Letter [King 5171] written by Hank Ballard
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| The Midnighters singles chronology | ||
|---|---|---|
| Teardrops on Your Letter (03/1959 • 29 pts) | The Twist (04/1959 • 9 pts) | Kansas City (04/1959 • 20 pts) |
| The Midnighters singles by points | ||
|---|---|---|
| How You Gonna Get Respect (When You Haven't Cut Your Process Yet) (11/1968 • 9 pts) | The Twist (04/1959 • 9 pts) | Henry's Got Flat Feet (Can't Dance No More) (06/1955 • 10 pts) |
| Song versions | |||
|---|---|---|---|
| 1959 • The Midnighters | |||
| 1960 • The Midnighters | |||
| 1960 • Chubby Checker • The Twist | |||
| 1961 • Chubby Checker • The Twist | |||
| 1962 • Ernie Freeman • The Twist | |||
| 1988 • The Fat Boys • The Twist (Yo, Twist) | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment Elapsed: 23 ms |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |