Somewhere: Johnny NashDate: 05/1966 Comment: [JoDa 106] written by Leonard Bernstein & Stephen Sondheim
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnny Nash singles chronology | ||
|---|---|---|
| Let's Move and Groove (Together) (09/1965 • 27 pts) | Somewhere (05/1966 • 7 pts) | Hold Me Tight (08/1968 • 278 pts) |
| Johnny Nash singles by points | ||
|---|---|---|
| You Can't Go Halfway (09/1974 • 6 pts) | Somewhere (05/1966 • 7 pts) | Almost in Your Arms (11/1958 • 8 pts) |
| Song versions | |||
|---|---|---|---|
| 1964 • P.J. Proby • Somewhere | |||
| 1965 • The Brothers Four • Somewhere | |||
| 1966 • Len Barry • Somewhere | |||
| 1966 • Johnny Nash | |||
| 1985 • Barbra Streisand • Somewhere | |||
| 1996 • Phil Collins • Somewhere | |||
| 1997 • Pet Shop Boys • Somewhere | |||
| 2011 • The Glee Cast • Somewhere | |||
| 2016 • Alisan Porter • Somewhere | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 13h36:05 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |