Do What You Gotta Do: Al WilsonDate: 01/1968 From: Searching for the Dolphins Comment: [Soul City 761] written by Jim Webb
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Al Wilson singles chronology | ||
|---|---|---|
| Do What You Gotta Do (01/1968 • 7 pts) | The Snake (08/1968 • 61 pts) | |
| Al Wilson singles by points | ||
|---|---|---|
| Baby I Want Your Body (07/1976 • 5 pts) | Do What You Gotta Do (01/1968 • 7 pts) | Poor Side of Town (01/1969 • 10 pts) |
| Song versions | |||
|---|---|---|---|
| 1968 • Al Wilson | |||
| 1968 • Bobby Vee • Do What You Gotta Do | |||
| 1968 • Nina Simone • Do What You Gotta Do | |||
| 1969 • Four Tops • Do What You Gotta Do | |||
| 1971 • Roberta Flack • Do What You Gotta Do | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment Elapsed: 23 ms |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |