No Woman, No Cry: Bob MarleyDate: 09/1975 From: Natty Dread Comment: as Bob Marley & the Wailers [Rolling Stone 500 Greatest Songs #37] written by Vincent Ford & Bob Marley
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bob Marley singles chronology | ||
|---|---|---|
| No Woman, No Cry (09/1975 • 47 pts) | Roots, Rock, Reggae (07/1976 • 18 pts) | |
| Bob Marley singles by points | ||
|---|---|---|
| Satisfy My Soul (06/1978 • 44 pts) | No Woman, No Cry (09/1975 • 47 pts) | Three Little Birds (09/1980 • 55 pts) |
| Song versions | |||
|---|---|---|---|
| 1975 • Bob Marley | |||
| 1981 • Bob Marley | |||
| 1991 • Londonbeat • No Woman No Cry | |||
| 1995 • Worl-A-Girl • No Woman No Cry | |||
| 1996 • The Fugees • No Woman, No Cry | |||
| 2005 • Bob Marley | |||
| 2008 • Bob Marley | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 05h49:22 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |