Hair of Gold (Eyes of Blue): Bob EberlyDate: 10/1948 Comment: [Decca 24491] written by Sunny Skylar
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bob Eberly singles chronology | ||
|---|---|---|
| Hair of Gold (Eyes of Blue) (10/1948 • 69 pts) | One Has My Name the Other Has My Heart (1949 • 18 pts) | |
| Bob Eberly singles by points | ||
|---|---|---|
| One Has My Name the Other Has My Heart (1949 • 18 pts) | Hair of Gold (Eyes of Blue) (10/1948 • 69 pts) | |
| Song versions | |||
|---|---|---|---|
| 1948 • The Harmonicats • Hair of Gold | |||
| 1948 • Jack Emerson • Hair of Gold | |||
| 1948 • Gordon MacRae • Hair of Gold, Eyes of Blue | |||
| 1948 • John Laurenz • Hair of Gold | |||
| 1948 • Art Lund • Hair of Gold, Eyes of Blue | |||
| 1948 • Jack Lathrop and the Drugstore Cowboys • Hair of Gold | |||
| 1948 • Bob Eberly | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 17h33:29 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |