Powder Your Face with Sunshine (Smile! Smile! Smile!): Blue Barron and His OrchestraDate: 02/1949 Comment: written by Carmen Lombardo & Stanley Rochinski
| |||||||||||||||||||||||||||||||||||||||||||||||
| Blue Barron and His Orchestra singles chronology | ||
|---|---|---|
| Cruising Down the River (01/1949 • 363 pts) | Powder Your Face with Sunshine (Smile! Smile! Smile!) (02/1949 • 95 pts) | Whose Girl Are You (07/1949 • 68 pts) |
| Blue Barron and His Orchestra singles by points | ||
|---|---|---|
| Are You Lonesome Tonight (04/1950 • 91 pts) | Powder Your Face with Sunshine (Smile! Smile! Smile!) (02/1949 • 95 pts) | You Walk By (01/1941 • 96 pts) |
| Song versions | |||
|---|---|---|---|
| 1948 • Evelyn Knight • Powder Your Face with Sunshine (Smile! Smile! Smile!) | |||
| 1949 • Swing and Sway with Sammy Kaye • Powder Your Face with Sunshine | |||
| 1949 • Dean Martin • Powder Your Face with Sunshine (Smile! Smile! Smile!) | |||
| 1949 • Blue Barron and His Orchestra | |||
| 1949 • Doris Day and Buddy Clark • Powder Your Face with Sunshine (Smile! Smile! Smile!) | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 20h29:39 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |