Walking on Sunshine: Rockers RevengeDate: 07/1982 Comment: featuring Donnie Calvin [StreetWise 2203] written by Eddy Grant
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rockers Revenge singles chronology | ||
|---|---|---|
| Walking on Sunshine (07/1982 • 169 pts) | The Harder They Come (01/1983 • 36 pts) | |
| Rockers Revenge singles by points | ||
|---|---|---|
| The Harder They Come (01/1983 • 36 pts) | Walking on Sunshine (07/1982 • 169 pts) | |
| Song versions | |||
|---|---|---|---|
| 1979 • Eddy Grant • Walking on Sunshine | |||
| 1980 • Bill Summers and Summers Heat • Walking on Sunshine | |||
| 1982 • Rockers Revenge | |||
| 1989 • Eddy Grant • Walking on Sunshine | |||
| 1992 • Krush • Walking on Sunshine | |||
| 1996 • The Jah Boyz • Walking on Sunshine | |||
| 2001 • Eddy Grant • Walking on Sunshine [remix] | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 22h49:01 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |