Stranger in Paradise: Bing CrosbyDate: 04/1955 Comment: written by Robert Wright [Robert Craig Wright], George Forrest & Alexander Borodin
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bing Crosby singles chronology | ||
|---|---|---|
| Count Your Blessings Instead of Sheep (01/1955 • 83 pts) | Stranger in Paradise (04/1955 • 61 pts) | White Christmas (12/1955 • 117 pts) |
| Bing Crosby singles by points | ||
|---|---|---|
| White Christmas (12/1953 • 55 pts) | Stranger in Paradise (04/1955 • 61 pts) | If You Stub Your Toe on the Moon (04/1949 • 62 pts) |
| Song versions | |||
|---|---|---|---|
| 1953 • Tony Bennett • Stranger in Paradise | |||
| 1953 • The Four Aces • Stranger in Paradise | |||
| 1954 • Tony Martin • Stranger in Paradise | |||
| 1955 • Tony Bennett • Stranger in Paradise | |||
| 1955 • Don Cornell • Stranger in Paradise | |||
| 1955 • Tony Martin • Stranger in Paradise | |||
| 1955 • Bing Crosby | |||
| 1955 • Eddie Calvert • Stranger in Paradise | |||
| 1955 • The Four Aces • Stranger in Paradise | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 16h37:04 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |