Careless Hands: Bing CrosbyDate: 05/1949 Comment: [Decca 24616] written by Bob Hilliard & Carl Sigman
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bing Crosby singles chronology | ||
|---|---|---|
| If You Stub Your Toe on the Moon (04/1949 • 62 pts) | Careless Hands (05/1949 • 127 pts) | Riders in the Sky (A Cowboy Legend) (05/1949 • 115 pts) |
| Bing Crosby singles by points | ||
|---|---|---|
| Bali Ha'i (06/1949 • 127 pts) | Careless Hands (05/1949 • 127 pts) | Street of Dreams (1933 • 128 pts) |
| Song versions | |||
|---|---|---|---|
| 1949 • Swing and Sway with Sammy Kaye • Careless Hands | |||
| 1949 • Mel Tormé • Careless Hands | |||
| 1949 • Bing Crosby | |||
| 1949 • Bob and Jeanne • Careless Hands | |||
| 1967 • Des O'Connor • Careless Hands | |||
| 1971 • Dottie West • Careless Hands | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 14h37:59 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |