On the Atchison, Topeka and the Santa Fe: Bing CrosbyDate: 07/1945 Comment: written by Harry Warren & Johnny Mercer
| |||||||||||||||||||||||||||||||||||||||||||||||
| Bing Crosby singles chronology | ||
|---|---|---|
| All of My Life (05/1945 • 126 pts) | On the Atchison, Topeka and the Santa Fe (07/1945 • 264 pts) | If I Loved You (08/1945 • 170 pts) |
| Bing Crosby singles by points | ||
|---|---|---|
| My Love (1933 • 262 pts) | On the Atchison, Topeka and the Santa Fe (07/1945 • 264 pts) | Galway Bay (01/1949 • 264 pts) |
| Song versions | |||
|---|---|---|---|
| 1945 • Johnny Mercer • On the Atchison, Topeka and Sante Fe | |||
| 1945 • Bing Crosby | |||
| 1945 • Tommy Dorsey and His Orchestra • On the Atchison, Topeka & Santa Fe | |||
| 1945 • Tommy Tucker Time • On the Atchison, Topeka and the Sante Fe | |||
| 1945 • Judy Garland • On the Atchison, Topeka and the Santa Fe | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 21h46:20 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |