I'll Be Seeing You: Bing CrosbyDate: 04/1944 Comment: [Decca 18595] written by Sammy Fain & Irving Kahal
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bing Crosby singles chronology | ||
|---|---|---|
| I Love You (04/1944 • 351 pts) | I'll Be Seeing You (04/1944 • 352 pts) | Swinging on a Star (05/1944 • 352 pts) |
| Bing Crosby singles by points | ||
|---|---|---|
| The San Fernando Valley (03/1944 • 352 pts) | I'll Be Seeing You (04/1944 • 352 pts) | Swinging on a Star (05/1944 • 352 pts) |
| Song versions | |||
|---|---|---|---|
| 1944 • Bing Crosby | |||
| 1944 • Tommy Dorsey and His Orchestra • I'll Be Seeing You | |||
| 1959 • Tommy Sands • I'll Be Seeing You | |||
| 1959 • The Poni-Tails • I'll Be Seeing You | |||
| 1960 • The Five Satins • I'll Be Seeing You | |||
| 1961 • Frank Sinatra • I'll Be Seeing You | |||
| 1983 • Leon Raines • I'll Be Seeing You | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 21h17:36 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |