Skylark: Bing CrosbyDate: 07/1942 Comment: [Decca 4193] written by Hoagy Carmichael & Johnny Mercer
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bing Crosby singles chronology | ||
|---|---|---|
| Miss You (06/1942 • 161 pts) | Skylark (07/1942 • 93 pts) | Be Careful It's My Heart (09/1942 • 117 pts) |
| Bing Crosby singles by points | ||
|---|---|---|
| In the Land of Beginning Again (01/1946 • 93 pts) | Skylark (07/1942 • 93 pts) | Constantly (02/1943 • 94 pts) |
| Song versions | |||
|---|---|---|---|
| 1942 • The Glenn Miller Orchestra • Skylark | |||
| 1942 • Harry James and His Orchestra • Skylark | |||
| 1942 • Dinah Shore • Skylark | |||
| 1942 • Bing Crosby | |||
| 1960 • Michael Holliday • Skylark | |||
| 1984 • Linda Ronstadt • Skylark | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 03/06/26 23h50:35 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |