I Don't Want to Walk Without You: Bing CrosbyDate: 04/1942 Comment: [Decca 4184] written by Jule Styne & Frank Loesser
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bing Crosby singles chronology | ||
|---|---|---|
| Deep in the Heart of Texas (03/1942 • 270 pts) | I Don't Want to Walk Without You (04/1942 • 161 pts) | Miss You (06/1942 • 161 pts) |
| Bing Crosby singles by points | ||
|---|---|---|
| Sweet and Lovely (1931 • 161 pts) | I Don't Want to Walk Without You (04/1942 • 161 pts) | Miss You (06/1942 • 161 pts) |
| Song versions | |||
|---|---|---|---|
| 1942 • Harry James and His Orchestra • I Don't Want to Walk Without You | |||
| 1942 • Dinah Shore • I Don't Want to Walk Without You | |||
| 1942 • Bing Crosby | |||
| 1964 • Phyllis McGuire • I Don't Want to Walk Without You | |||
| 1969 • Julius Wechter & the Baja Marimba Band • I Don't Want to Walk Without You | |||
| 1980 • Barry Manilow • I Don't Want to Walk Without You | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 15h08:46 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |