The Old Master Painter: The BrownsDate: 09/1962 Comment: [RCA Victor 8066] written by Beasley Smith & Haven Gillespie
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Browns singles chronology | ||
|---|---|---|
| Buttons and Bows (04/1962 • 4 pts) | The Old Master Painter (09/1962 • 3 pts) | Oh No! (01/1964 • 2 pts) |
| The Browns singles by points | ||
|---|---|---|
| Oh No! (01/1964 • 2 pts) | The Old Master Painter (09/1962 • 3 pts) | The Whiffenpoof Song (08/1960 • 4 pts) |
| Song versions | |||
|---|---|---|---|
| 1949 • Dick Haymes • The Old Master Painter | |||
| 1949 • Snooky Lanson • The Old Master Painter | |||
| 1949 • Richard Hayes • The Old Master Painter | |||
| 1949 • Frank Sinatra and the Modernaires • The Old Master Painter | |||
| 1949 • Phil Harris • The Old Master Painter | |||
| 1950 • Peggy Lee and Mel Tormé • The Old Master Painter | |||
| 1962 • The Browns | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 19h24:43 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |