Again: The LettermenDate: 11/1962 From: Jim, Tony and Bob Comment: [Capitol 4851] written by Lionel Newman & Dorcas Cochran
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Lettermen singles chronology | ||
|---|---|---|
| Silly Boy (She Doesn't Love You) (08/1962 • 8 pts) | Again (11/1962 • 3 pts) | Heartache Oh Heartache (03/1963 • 4 pts) |
| The Lettermen singles by points | ||
|---|---|---|
| Girl with a Little Tin Heart (04/1965 • 3 pts) | Again (11/1962 • 3 pts) | All the Grey Haired Men (06/1968 • 4 pts) |
| Song versions | |||
|---|---|---|---|
| 1949 • Vera Lynn • Again | |||
| 1949 • Mel Tormé • Again | |||
| 1949 • Vic Damone • Again | |||
| 1949 • Gordon Jenkins and His Orchestra • Again | |||
| 1949 • Art Mooney • Again | |||
| 1949 • Doris Day • Again | |||
| 1949 • Tommy Dorsey and His Orchestra • Again | |||
| 1962 • The Lettermen | |||
| 1964 • James Brown • Again | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 10h02:49 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |