Nola: Billy WilliamsDate: 01/1959 Comment: hit for Vincent Lopez in 1922 [Coral 62069] written by Felix Arndt & Sunny Skylar
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Billy Williams singles chronology | ||
|---|---|---|
| I'll Get by (As Long as I Have You) (07/1958 • 7 pts) | Nola (01/1959 • 24 pts) | Goodnight, Irene (04/1959 • 10 pts) |
| Billy Williams singles by points | ||
|---|---|---|
| Crazy Little Palace (That's My Home) (04/1956 • 18 pts) | Nola (01/1959 • 24 pts) | (It's No) Sin (10/1951 • 59 pts) |
| Song versions | |||
|---|---|---|---|
| 1922 • Vincent Lopez & His Orchestra • Nola | |||
| 1922 • Carl Fenton and His Orchestra • Nola | |||
| 1937 • Tommy Dorsey and His Orchestra • Nola | |||
| 1950 • Les Paul • Nola | |||
| 1950 • Guy Lombardo and His Royal Canadians • Nola | |||
| 1959 • Billy Williams | |||
| 1959 • The Morgan Brothers • Nola | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 00h31:25 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |