Deep Purple: The DominoesDate: 09/1957 Comment: as Billy Ward & His Dominoes written by Peter DeRose & Mitchell Parish
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Dominoes singles chronology | ||
|---|---|---|
| Star Dust (06/1957 • 156 pts) | Deep Purple (09/1957 • 77 pts) | Jennie Lee (06/1958 • 14 pts) |
| The Dominoes singles by points | ||
|---|---|---|
| St. Therese of the Roses (08/1956 • 77 pts) | Deep Purple (09/1957 • 77 pts) | Sixty Minute Man (05/1951 • 149 pts) |
| Song versions | |||
|---|---|---|---|
| 1939 • Artie Shaw and His Orchestra • Deep Purple | |||
| 1939 • Bing Crosby • Deep Purple | |||
| 1939 • Guy Lombardo and His Royal Canadians • Deep Purple | |||
| 1939 • Jimmy Dorsey and His Orchestra • Deep Purple | |||
| 1939 • Larry Clinton and His Orchestra • Deep Purple | |||
| 1949 • Paul Weston and His Orchestra • Deep Purple | |||
| 1957 • The Dominoes | |||
| 1963 • Nino Tempo & April Stevens • Deep Purple | |||
| 1975 • Donny and Marie Osmond • Deep Purple | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 07h18:59 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |