Mountain of Love: Billy StewartDate: 01/1966 Comment: [Chess 1948] written by Harold Dorman
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Billy Stewart singles chronology | ||
|---|---|---|
| How Nice It Is (09/1965 • 5 pts) | Mountain of Love (01/1966 • 5 pts) | Because I Love You (01/1966 • 5 pts) |
| Billy Stewart singles by points | ||
|---|---|---|
| Love Me (05/1966 • 3 pts) | Mountain of Love (01/1966 • 5 pts) | How Nice It Is (09/1965 • 5 pts) |
| Song versions | |||
|---|---|---|---|
| 1960 • Harold Dorman • Mountain of Love | |||
| 1960 • Kenny Lynch • Mountain of Love | |||
| 1964 • Johnny Rivers • Mountain of Love | |||
| 1966 • Billy Stewart | |||
| 1968 • Ronnie Dove • Mountain of Love | |||
| 1971 • Bobby G. Rice • Mountain of Love | |||
| 1981 • Charley Pride • Mountain of Love | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 00h02:23 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |