Your Song: Billy PaulDate: 07/1977 Comment: written by Elton John & Bernie Taupin
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Billy Paul singles chronology | ||
|---|---|---|
| Let 'Em In (04/1977 • 41 pts) | Your Song (07/1977 • 24 pts) | I Trust You (08/1977 • 1 pts) |
| Billy Paul singles by points | ||
|---|---|---|
| Bring the Family Back (05/1979 • 15 pts) | Your Song (07/1977 • 24 pts) | Only the Strong Survive (11/1977 • 30 pts) |
| Song versions | |||
|---|---|---|---|
| 1970 • Elton John • Your Song | |||
| 1977 • Billy Paul | |||
| 1987 • Elton John • Your Song | |||
| 1992 • Rod Stewart • Your Song | |||
| 2002 • Elton John & Alessandro Safina • Your Song | |||
| 2003 • Elton John • Your Song | |||
| 2007 • Elton John • Your Song | |||
| 2009 • Elton John • Your Song | |||
| 2010 • Elton John • Your Song | |||
| 2010 • Ewan McGregor & Alessandro Safina • Your Song | |||
| 2010 • Ellie Goulding • Your Song | |||
| 2011 • Elton John • Your Song | |||
| 2012 • Ellie Goulding • Your Song | |||
| 2012 • Elton John • Your Song | |||
| 2013 • Ellie Goulding • Your Song | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 03/06/26 23h48:27 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |