To Make You Feel My Love: Billy JoelDate: 08/1997 From: Greatest Hits Vol. 3 Comment: [Columbia 78641] written by Bob Dylan
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Billy Joel singles chronology | ||
|---|---|---|
| Lullabye (Goodnight, My Angel) (02/1994 • 18 pts) | To Make You Feel My Love (08/1997 • 28 pts) | Hey Girl (11/1997 • 10 pts) |
| Billy Joel singles by points | ||
|---|---|---|
| Baby Grand (03/1987 • 27 pts) | To Make You Feel My Love (08/1997 • 28 pts) | She's Always a Woman (05/2010 • 29 pts) |
| Song versions | |||
|---|---|---|---|
| 1997 • Billy Joel | |||
| 1998 • Garth Brooks • To Make You Feel My Love | |||
| 2008 • Adele • Make You Feel My Love | |||
| 2009 • Adele • Make You Feel My Love | |||
| 2009 • Kris Allen • To Make You Feel My Love | |||
| 2010 • Adele • Make You Feel My Love | |||
| 2010 • Adele • Make You Feel My Love | |||
| 2010 • Bob Dylan • Make You Feel My Love | |||
| 2013 • The Glee Cast • Make You Feel My Love | |||
| 2015 • Corey Kent White • To Make You Feel My Love | |||
| 2015 • Amy Vachal • To Make You Feel My Love | |||
| 2018 • Red Marlow • To Make You Feel My Love | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 17h45:17 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |