Blue Moon: Rod StewartDate: 03/2005 From: Stardust: The Great American Songbook 3 Comment: featuring Eric Clapton [J Records LP Cut] written by Richard Rodgers & Lorenz Hart
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rod Stewart singles chronology | ||
|---|---|---|
| What a Wonderful World (10/2004 • 10 pts) | Blue Moon (03/2005 • 6 pts) | I've Got a Crush on You (11/2005 • 7 pts) |
| Rod Stewart singles by points | ||
|---|---|---|
| Mine for Me (12/1974 • 6 pts) | Blue Moon (03/2005 • 6 pts) | I've Got My Love to Keep Me Warm (12/2005 • 6 pts) |
| Song versions | |||
|---|---|---|---|
| 1935 • Glen Gray and the Casa Loma Orchestra • Blue Moon | |||
| 1949 • Billy Eckstine • Blue Moon | |||
| 1949 • Mel Tormé • Blue Moon | |||
| 1956 • Elvis Presley • Blue Moon | |||
| 1961 • The Classics • Blue Moon | |||
| 1961 • The Marcels • Blue Moon | |||
| 1961 • The Ventures • Blue Moon | |||
| 1964 • Ray Conniff • Blue Moon | |||
| 1969 • The Straight A's • Blue Moon | |||
| 1980 • Showaddywaddy • Blue Moon | |||
| 1981 • Meco • Blue Moon | |||
| 1999 • Supra • Blue Moon | |||
| 2005 • Rod Stewart | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 12h12:07 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |