These Foolish Things: Rod StewartDate: 11/2002 From: It Had to Be You: The Great American Songbook Comment: [J Records LP Cut] written by Jack Strachey & Eric Maschwitz
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rod Stewart singles chronology | ||
|---|---|---|
| Don't Come Around Here (05/2001 • 12 pts) | These Foolish Things (11/2002 • 10 pts) | They Can't Take That Away from Me (05/2003 • 5 pts) |
| Rod Stewart singles by points | ||
|---|---|---|
| She Makes Me Happy (04/2013 • 9 pts) | These Foolish Things (11/2002 • 10 pts) | What a Wonderful World (10/2004 • 10 pts) |
| Song versions | |||
|---|---|---|---|
| 1936 • Carroll Gibbons & His Orchestra • These Foolish Things | |||
| 1936 • Joe Sanders & His Orchestra • These Foolish Things | |||
| 1936 • Teddy Wilson & His Orchestra • These Foolish Things | |||
| 1936 • Nat Brandwynne & His Stork Club Orchestra • These Foolish Things (Remind Me of You) | |||
| 1953 • The Dominoes • These Foolish Things Remind Me of Love | |||
| 1963 • James Brown • These Foolish Things | |||
| 2002 • Rod Stewart | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 02h07:20 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |