He Called Me Baby: Patsy ClineDate: 10/1964 From: That's How a Heartache Begins Comment: [Decca 9-31671] written by Harlan Howard
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patsy Cline singles chronology | ||
|---|---|---|
| Someday You'll Want Me to Want You (03/1964 • 3 pts) | He Called Me Baby (10/1964 • 5 pts) | Anytime (01/1969 • 1 pts) |
| Patsy Cline singles by points | ||
|---|---|---|
| Walking After Midnight (03/1963 • 4 pts) | He Called Me Baby (10/1964 • 5 pts) | Who Can I Count On (10/1961 • 5 pts) |
| Song versions | |||
|---|---|---|---|
| 1964 • Patsy Cline | |||
| 1965 • Carl Smith • She Called Me Baby | |||
| 1969 • Ella Washington • He Called Me Baby | |||
| 1971 • Candi Staton • He Called Me Baby | |||
| 1972 • Dick Curless • She Called Me Baby | |||
| 1974 • Charlie Rich • She Called Me Baby | |||
| 1975 • Nancy Wilson • He Called Me Baby | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 11h19:13 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |