Mony Mony: Billy IdolDate: 09/1987 Comment: live [Chrysalis 43161] written by Tommy James, Bo Gentry, Richie Cordell & Bobby Bloom
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Billy Idol singles chronology | ||
|---|---|---|
| Sweet Sixteen (03/1987 • 101 pts) | Mony Mony (09/1987 • 202 pts) | Mony Mony (10/1987 • 93 pts) |
| Billy Idol singles by points | ||
|---|---|---|
| Eyes Without a Face (05/1984 • 198 pts) | Mony Mony (09/1987 • 202 pts) | Cradle of Love (04/1990 • 249 pts) |
| Song versions | |||
|---|---|---|---|
| 1968 • Tommy James & the Shondells • Mony Mony | |||
| 1980 • Vinyl Virgins • Mony Mony | |||
| 1981 • Billy Idol | |||
| 1987 • Billy Idol | |||
| 1987 • Billy Idol | |||
| 1987 • Amazulu • Mony Mony | |||
| 2000 • Status Quo • Mony Mony | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 14h09:46 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |