Yours (Quiéreme Mucho): Xavier Cugat and His Waldorf-Astoria OrchestraDate: 09/1941 Comment: vocals by Dinah Shore written by Gonzalo Roig, Albert Gamse & Jack Sherr
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xavier Cugat and His Waldorf-Astoria Orchestra singles chronology | ||
|---|---|---|
| Intermezzo (A Love Story) (07/1941 • 89 pts) | Yours (Quiéreme Mucho) (09/1941 • 96 pts) | Green Eyes (Ojos Verdes) (09/1941 • 102 pts) |
| Xavier Cugat and His Waldorf-Astoria Orchestra singles by points | ||
|---|---|---|
| Para Vigo Me Voy (Say Si Si) (1936 • 92 pts) | Yours (Quiéreme Mucho) (09/1941 • 96 pts) | The Breeze and I (La Brisa y Yo) (08/1940 • 96 pts) |
| Song versions | |||
|---|---|---|---|
| 1941 • Jimmy Dorsey and His Orchestra • Yours (Quiereme Mucho) | |||
| 1941 • Vaughn Monroe • Yours (Quiereme Mucho) | |||
| 1941 • Benny Goodman and His Orchestra • Yours | |||
| 1941 • Xavier Cugat and His Waldorf-Astoria Orchestra | |||
| 1952 • Vera Lynn • Yours | |||
| 1954 • Dick Contino • Yours (Quiereme Mucho) | |||
| 1979 • Freddy Fender • Yours | |||
| 1982 • Julio Iglesias • Yours (Quiéreme Mucho) | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 18h56:21 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |