The Breeze and I (La Brisa y Yo): Xavier Cugat and His Waldorf-Astoria OrchestraDate: 08/1940 Comment: vocals by Dinah Shore written by Ernesto Lecuona & Al Stillman
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Xavier Cugat and His Waldorf-Astoria Orchestra singles chronology | ||
|---|---|---|
| Night Must Fall (1939 • 159 pts) | The Breeze and I (La Brisa y Yo) (08/1940 • 96 pts) | Perfidia (02/1941 • 277 pts) |
| Xavier Cugat and His Waldorf-Astoria Orchestra singles by points | ||
|---|---|---|
| Yours (Quiéreme Mucho) (09/1941 • 96 pts) | The Breeze and I (La Brisa y Yo) (08/1940 • 96 pts) | Green Eyes (Ojos Verdes) (09/1941 • 102 pts) |
| Song versions | |||
|---|---|---|---|
| 1940 • Jimmy Dorsey and His Orchestra • The Breeze and I | |||
| 1940 • Charlie Barnet and His Orchestra • The Breeze and I | |||
| 1940 • Xavier Cugat and His Waldorf-Astoria Orchestra | |||
| 1955 • Caterina Valente • The Breeze & I (Andalucia) | |||
| 1960 • Santo & Johnny • The Breeze and I | |||
| 1962 • The Fentones • The Breeze and I | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 06/06/26 00h06:02 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |