Laura: Woody Herman and His OrchestraDate: 04/1945 Comment: written by David Raksin & Johnny Mercer
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Woody Herman and His Orchestra singles chronology | ||
|---|---|---|
| Saturday Night (Is the Loneliest Night in the Week) (02/1945 • 94 pts) | Laura (04/1945 • 247 pts) | Caldonia (05/1945 • 312 pts) |
| Woody Herman and His Orchestra singles by points | ||
|---|---|---|
| Blue Flame (04/1941 • 236 pts) | Laura (04/1945 • 247 pts) | Sabre Dance (03/1948 • 264 pts) |
| Song versions | |||
|---|---|---|---|
| 1945 • Jerry Wald and His Orchestra • Laura | |||
| 1945 • Woody Herman and His Orchestra | |||
| 1945 • Freddy Martin and His Orchestra • Laura | |||
| 1945 • Dick Haymes • Laura | |||
| 1945 • Johnnie Johnston • Laura | |||
| 1951 • Stan Kenton and His Orchestra • Laura | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 06h39:43 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |