I Wanna Be Loved: Billy EckstineDate: 06/1950 Comment: [MGM 10716] written by John Green, Billy Rose & Edward Heyman
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Billy Eckstine singles chronology | ||
|---|---|---|
| My Foolish Heart (03/1950 • 204 pts) | I Wanna Be Loved (06/1950 • 185 pts) | If (02/1951 • 146 pts) |
| Billy Eckstine singles by points | ||
|---|---|---|
| Prisoner of Love (04/1946 • 178 pts) | I Wanna Be Loved (06/1950 • 185 pts) | My Foolish Heart (03/1950 • 204 pts) |
| Song versions | |||
|---|---|---|---|
| 1950 • The Andrews Sisters • I Wanna Be Loved | |||
| 1950 • The Fontane Sisters & Hugo Winterhalter's Orchestra • I Wanna Be Loved | |||
| 1950 • Billy Eckstine | |||
| 1950 • Dinah Washington • I Wanna Be Loved | |||
| 1962 • Dinah Washington • I Want to Be Loved | |||
| 1964 • Dean & Jean • I Wanna Be Loved | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 04h09:47 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |