Blue Moon: Billy EckstineDate: 01/1949 Comment: B side to Fools Rush In; #1 hit for Glen Gray in 1935 [MGM 10311] written by Richard Rodgers & Lorenz Hart
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Billy Eckstine singles chronology | ||
|---|---|---|
| Everything I Have Is Yours (10/1948 • 18 pts) | Blue Moon (01/1949 • 99 pts) | Bewildered (01/1949 • 95 pts) |
| Billy Eckstine singles by points | ||
|---|---|---|
| Bewildered (01/1949 • 95 pts) | Blue Moon (01/1949 • 99 pts) | Sitting by the Window (02/1950 • 101 pts) |
| Song versions | |||
|---|---|---|---|
| 1935 • Glen Gray and the Casa Loma Orchestra • Blue Moon | |||
| 1949 • Billy Eckstine | |||
| 1949 • Mel Tormé • Blue Moon | |||
| 1956 • Elvis Presley • Blue Moon | |||
| 1961 • The Classics • Blue Moon | |||
| 1961 • The Marcels • Blue Moon | |||
| 1961 • The Ventures • Blue Moon | |||
| 1964 • Ray Conniff • Blue Moon | |||
| 1969 • The Straight A's • Blue Moon | |||
| 1980 • Showaddywaddy • Blue Moon | |||
| 1981 • Meco • Blue Moon | |||
| 1999 • Supra • Blue Moon | |||
| 2005 • Rod Stewart • Blue Moon | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 10h56:24 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |