Prisoner of Love: Billy EckstineDate: 04/1946 Comment: as Billy Eckstine & His Orchestra hit for russ columbo in 1932 [National 9017] written by Russ Columbo, Clarence Gaskill & Leo Robin
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Billy Eckstine singles chronology | ||
|---|---|---|
| I'm in the Mood for Love (01/1946 • 125 pts) | Prisoner of Love (04/1946 • 178 pts) | You Call It Madness but I Call It Love (07/1946 • 154 pts) |
| Billy Eckstine singles by points | ||
|---|---|---|
| No One but You (11/1954 • 158 pts) | Prisoner of Love (04/1946 • 178 pts) | I Wanna Be Loved (06/1950 • 185 pts) |
| Song versions | |||
|---|---|---|---|
| 1932 • Russ Columbo • Prisoner of Love | |||
| 1946 • Perry Como • Prisoner of Love | |||
| 1946 • Billy Eckstine | |||
| 1946 • The Ink Spots • Prisoner of Love | |||
| 1963 • James Brown • Prisoner of Love | |||
| 1974 • The Vogues • Prisoner of Love | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 20h56:35 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |