You Raise Me Up: WestlifeDate: 11/2005 From: Face to Face Comment: [UK Record of the Year 2005] written by Rolf Løvland & Brendan Graham
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Westlife singles chronology | ||
|---|---|---|
| Obvious (03/2004 • 151 pts) | You Raise Me Up (11/2005 • 202 pts) | When You Tell Me That You Love Me (12/2005 • 174 pts) |
| Westlife singles by points | ||
|---|---|---|
| The Rose (11/2006 • 200 pts) | You Raise Me Up (11/2005 • 202 pts) | Queen of My Heart (11/2001 • 205 pts) |
| Song versions | |||
|---|---|---|---|
| 2002 • Secret Garden • You Raise Me Up | |||
| 2003 • Josh Groban • You Raise Me Up | |||
| 2003 • Daniel O'Donnell • You Raise Me Up | |||
| 2003 • Brian Kennedy • You Raise Me Up | |||
| 2005 • Westlife | |||
| 2007 • Josh Groban • You Raise Me Up | |||
| 2007 • Westlife | |||
| 2012 • Chris Mann • You Raise Me Up | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 21h27:57 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |