You Are My Sunshine: Wayne King and His OrchestraDate: 11/1940 Comment: written by Jimmie Davis & Charles Mitchell
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wayne King and His Orchestra singles chronology | ||
|---|---|---|
| Where Was I? (08/1940 • 93 pts) | You Are My Sunshine (11/1940 • 86 pts) | You Walk By (03/1941 • 119 pts) |
| Wayne King and His Orchestra singles by points | ||
|---|---|---|
| You Are My Sunshine (11/1940 • 86 pts) | 'Til Reveille (08/1941 • 89 pts) | |
| Song versions | |||
|---|---|---|---|
| 1940 • Wayne King and His Orchestra | |||
| 1941 • Gene Autry • You Are My Sunshine | |||
| 1941 • Bing Crosby • You Are My Sunshine | |||
| 1955 • Ferko String Band • You Are My Sunshine | |||
| 1960 • Johnny & The Hurricanes • You Are My Sunshine | |||
| 1962 • Ray Charles • You Are My Sunshine | |||
| 1967 • Mitch Ryder • You Are My Sunshine | |||
| 1970 • Dyke and the Blazers • You Are My Sunshine | |||
| 1977 • Duane Eddy • You Are My Sunshine | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 17h24:08 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |