MacArthur Park: Waylon JenningsDate: 08/1969 From: Country-Folk Comment: as Waylon Jennings & the Kimberlys [RCA Victor 74-0210] written by Jimmy Webb
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waylon Jennings singles chronology | ||
|---|---|---|
| Delia's Gone (05/1969 • 6 pts) | MacArthur Park (08/1969 • 11 pts) | Brown Eyed Handsome Man (11/1969 • 17 pts) |
| Waylon Jennings singles by points | ||
|---|---|---|
| What You'll Do When I'm Gone (09/1986 • 10 pts) | MacArthur Park (08/1969 • 11 pts) | Working Without a Net (02/1986 • 11 pts) |
| Song versions | |||
|---|---|---|---|
| 1968 • Richard Harris • MacArthur Park | |||
| 1969 • Waylon Jennings | |||
| 1969 • Tony Bennett • MacArthur Park | |||
| 1971 • Four Tops • MacArthur Park | |||
| 1972 • Richard Harris • MacArthur Park | |||
| 1972 • Andy Williams • MacArthur Park | |||
| 1978 • Donna Summer • MacArthur Park | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 12h00:05 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |