Mona Lisa: Victor Young and His Orchestra and Chorus and Don CherryDate: 07/1950 Comment: written by Ray Evans & Jay Livingston
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Victor Young and His Orchestra and Chorus and Don Cherry singles chronology | ||
|---|---|---|
| Mona Lisa (07/1950 • 185 pts) | The 3rd Man Theme (07/1950 • 77 pts) | |
| Victor Young and His Orchestra and Chorus and Don Cherry singles by points | ||
|---|---|---|
| The 3rd Man Theme (07/1950 • 77 pts) | Mona Lisa (07/1950 • 185 pts) | |
| Song versions | |||
|---|---|---|---|
| 1950 • Moon Mullican • Mona Lisa | |||
| 1950 • Nat King Cole • Mona Lisa | |||
| 1950 • Victor Young and His Orchestra and Chorus and Don Cherry | |||
| 1950 • Art Lund • Mona Lisa | |||
| 1950 • Charlie Spivak and His Orchestra • Mona Lisa | |||
| 1950 • Harry James and His Orchestra • Mona Lisa | |||
| 1950 • Dennis Day • Mona Lisa | |||
| 1950 • Ralph Flanagan and His Orchestra • Mona Lisa | |||
| 1950 • Jimmy Wakely • Mona Lisa | |||
| 1959 • Carl Mann • Mona Lisa | |||
| 1959 • Conway Twitty • Mona Lisa | |||
| 1981 • Willie Nelson • Mona Lisa | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 07h23:51 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |