Shangri-La: Vic DanaDate: 03/1964 From: Shangri-La Comment: [Dolton 92] written by Matty Malneck, Carl Sigman & Robert Maxwell
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Vic Dana singles chronology | ||
|---|---|---|
| More (08/1963 • 36 pts) | Shangri-La (03/1964 • 50 pts) | Love Is All We Need (07/1964 • 29 pts) |
| Vic Dana singles by points | ||
|---|---|---|
| I Love You Drops (05/1966 • 38 pts) | Shangri-La (03/1964 • 50 pts) | Red Roses for a Blue Lady (02/1965 • 110 pts) |
| Song versions | |||
|---|---|---|---|
| 1957 • The Four Coins • Shangri-La | |||
| 1964 • Robert Maxwell and His Orchestra • Shangri-La | |||
| 1964 • Vic Dana | |||
| 1969 • The Lettermen • Shangri-La | |||
| 1973 • Al Capps • Shangri-La | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 17h27:26 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |