April in Portugal: Vic DamoneDate: 05/1953 Comment: [Mercury 70128] written by Raul Ferrão & Jimmy Kennedy
| |||||||||||||||||||||||||||||||||||||||||||||||
| Vic Damone singles chronology | ||
|---|---|---|
| Sugar (02/1953 • 82 pts) | April in Portugal (05/1953 • 98 pts) | Eternally (The Song from Limelight) (08/1953 • 86 pts) |
| Vic Damone singles by points | ||
|---|---|---|
| Vagabond Shoes (07/1950 • 97 pts) | April in Portugal (05/1953 • 98 pts) | Ebb Tide (10/1953 • 98 pts) |
| Song versions | |||
|---|---|---|---|
| 1953 • Les Baxter • April in Portugal | |||
| 1953 • Richard Hayman • April in Portugal | |||
| 1953 • Vic Damone | |||
| 1953 • Freddy Martin and His Orchestra • April in Portugal (The Whisp'ring Serenade) | |||
| 1953 • Tony Martin • April in Portugal (The Whisp'ring Serenade) | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 19h50:37 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |