You're Breaking My Heart: Vic DamoneDate: 06/1949 Comment: [Mercury 5271] written by Pat Genaro, Sunny Skylar & Ruggero Leoncavallo
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vic Damone singles chronology | ||
|---|---|---|
| Again (04/1949 • 207 pts) | You're Breaking My Heart (06/1949 • 363 pts) | Four Winds and Seven Seas (07/1949 • 104 pts) |
| Vic Damone singles by points | ||
|---|---|---|
| My Truly, Truly Fair (06/1951 • 251 pts) | You're Breaking My Heart (06/1949 • 363 pts) | On the Street Where You Live (04/1956 • 375 pts) |
| Song versions | |||
|---|---|---|---|
| 1949 • Vic Damone | |||
| 1949 • Buddy Clark • You're Breaking My Heart | |||
| 1949 • The Ink Spots • You're Breaking My Heart | |||
| 1949 • Jan Garber and His Orchestra • You're Breaking My Heart | |||
| 1949 • Ralph Flanagan and His Orchestra • You're Breaking My Heart | |||
| 1949 • Russ Case and His Orchestra • You're Breaking My Heart | |||
| 1965 • Keely Smith • You're Breakin' My Heart | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 23h05:39 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |