Again: Vic DamoneDate: 04/1949 Comment: [Mercury 5261] written by Lionel Newman & Dorcas Cochran
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vic Damone singles chronology | ||
|---|---|---|
| It's Magic (09/1948 • 72 pts) | Again (04/1949 • 207 pts) | You're Breaking My Heart (06/1949 • 363 pts) |
| Vic Damone singles by points | ||
|---|---|---|
| Tzena, Tzena, Tzena (07/1950 • 184 pts) | Again (04/1949 • 207 pts) | My Heart Cries for You (12/1950 • 245 pts) |
| Song versions | |||
|---|---|---|---|
| 1949 • Vera Lynn • Again | |||
| 1949 • Mel Tormé • Again | |||
| 1949 • Vic Damone | |||
| 1949 • Gordon Jenkins and His Orchestra • Again | |||
| 1949 • Art Mooney • Again | |||
| 1949 • Doris Day • Again | |||
| 1949 • Tommy Dorsey and His Orchestra • Again | |||
| 1962 • The Lettermen • Again | |||
| 1964 • James Brown • Again | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 05h10:56 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |