Again: Vera LynnDate: 01/1949 Comment: [London 310] written by Lionel Newman & Dorcas Cochran
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vera Lynn singles chronology | ||
|---|---|---|
| You Can't Be True Dear (05/1948 • 158 pts) | Again (01/1949 • 75 pts) | Auf Wiederseh'n Sweetheart (06/1952 • 339 pts) |
| Vera Lynn singles by points | ||
|---|---|---|
| A House with Love in It (10/1956 • 59 pts) | Again (01/1949 • 75 pts) | The Windsor Waltz (06/1953 • 87 pts) |
| Song versions | |||
|---|---|---|---|
| 1949 • Vera Lynn | |||
| 1949 • Mel Tormé • Again | |||
| 1949 • Vic Damone • Again | |||
| 1949 • Gordon Jenkins and His Orchestra • Again | |||
| 1949 • Art Mooney • Again | |||
| 1949 • Doris Day • Again | |||
| 1949 • Tommy Dorsey and His Orchestra • Again | |||
| 1962 • The Lettermen • Again | |||
| 1964 • James Brown • Again | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 10h07:58 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |