Someday: Vaughn MonroeDate: 08/1949 Comment: written by Jimmie Hodges
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vaughn Monroe singles chronology | ||
|---|---|---|
| Riders in the Sky (A Cowboy Legend) (04/1949 • 396 pts) | Someday (08/1949 • 363 pts) | That Lucky Old Sun (Just Rolls Around Heaven All Day) (09/1949 • 207 pts) |
| Vaughn Monroe singles by points | ||
|---|---|---|
| Let It Snow! Let It Snow! Let It Snow! (12/1945 • 362 pts) | Someday (08/1949 • 363 pts) | There! I've Said It Again (03/1945 • 363 pts) |
| Song versions | |||
|---|---|---|---|
| 1946 • Elton Britt • Someday | |||
| 1946 • Hoosier Hot Shots and Sally Foster • Someday (You'll Want Me to Want You) | |||
| 1946 • Gene Autry • Someday You'll Want Me to Want You | |||
| 1949 • Vaughn Monroe | |||
| 1949 • The Mills Brothers • Someday (You'll Want Me to Want You) | |||
| 1958 • Jodie Sands • Someday (You'll Want Me to Want You) | |||
| 1958 • Ricky Nelson • Someday | |||
| 1960 • Della Reese • Someday (You'll Want Me to Want You) | |||
| 1960 • Brook Benton • Someday (You'll Want Me to Want You) | |||
| 1964 • Patsy Cline • Someday You'll Want Me to Want You | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 13h05:13 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |